4430 N. Magnolia #GS | 2/2 | $225k | 1-3pm |
4438 N Magnolia #3N | 3/2 | $334.9k | 12-3pm |
4530 N Magnolia #3N | 4/3 | $379k | 12-3pm |
4609 N. Magnolia #3S | 2/2 | $299k | 12:30-2:30pm |
4400 N. Malden #2 | 2/1 | $219k | 12-2pm |
4731 N. Malden #1N | 2/2 | $270k | 1-3pm |
4417 N. Beacon #2S | 3/2 | $300k | 1-4pm |
4707-09 N. Beacon #2 | 2/2 | $280k | 12-3pm |
4500 N Dover #1S | 4/3 | $249k | 12-3pm |
4717 N. Kenmore #3N | 2+Den/2 | $219k | 1-3pm |
4739 N Kenmore #1N | 2/2 | $244k | 1-3pm |
4741 N. Kenmore #1S | 3/2.5 | $309.9k | 12-3pm |
4627 N. Winthrop #1 | 3/2 | $214.9k | 12-3pm |
Wednesday, September 7, 2011
Open House Gallery This Weekend
A group of Realtors have put together 13 open houses in Sheridan Park this Sunday, September 11th. Times range from 12pm to 4pm. See below. If you have any questions or would like more information, please contact Steve Acoba with Keller Williams Realty at (773) 968-9107, www.SteveAcoba.com. Happy hunting!
Subscribe to:
Post Comments (Atom)
Is that a typo on the Dover address? Low for a 4 bdrm.
ReplyDelete@Will, It's a short sale
ReplyDeleteOh, the IRONY of it all...one "fallout" from the events of ten years ago was the artificial pumping-up of the real estate market, not only to get the economy going again but to inspire consumer confidence that we're going to be all right after all, and it's okay to invest in the future buy setting down roots and purchasing your own home.
ReplyDeleteIn other words, DO YOUR PATRIOTIC DUTY and buy a new house! Or the terrorist will win!